| Total Miles on RV Tires (bought 5/2/11): | ||||||||
| Total Miles on Trailer: | ||||||||
| Total CG Cost in 2015: | ||||||||
| Day | Date | To | State | Trip Miles | Tot Miles YTD | Campground/RV Park | ||
| Fri | 12/11/2009 | Took delivery at Carolina Coach and Camper, Claremont, NC | ||||||
| 1 | Sat | 12/12/2009 | 1 | Raleigh | NC | 160 | 160 | From dealer to NC State Fairgrounds |
| 2 | Sat | 12/19/2009 | 2 | Clayton | NC | 35 | 195 | Via Cary, NC to Sandy Ridge Mobile Home & RV Park, Clayton |
| 3 | Fri | 1/22/2010 | 1 | Claremont | NC | 180 | 180 | Intended to go to Morehead City, damaged steps, right side lower trim. Headed to dealer for assessment. |
| 4 | Sat | 1/23/2010 | 2 | Clayton | NC | 180 | 360 | Damage assessed, have to wait on factory to deliver parts. |
| 5 | Wed | 3/3/2010 | 3 | Claremont | NC | 180 | 540 | To repair damage from accident done on 1/22. |
| 6 | Fri | 3/5/2010 | 4 | Morrisville | NC | 150 | 690 | Spent night in Cracker Barrel parking lot (boondock) |
| 7 | Sat | 3/6/2010 | 5 | Newport | NC | 150 | 840 | Water's Edge RV Park |
| 8 | Wed | 3/10/2010 | 6 | Dillon | SC | 220 | 1,060 | Bass Lake RV Campground |
| 9 | Fri | 3/12/2010 | 7 | Darien | GA | 270 | 1,330 | Inland Harbour RV Park |
| 10 | Sun | 3/14/2010 | 8 | Ocala | FL | 190 | 1,520 | Ocala Sun RV Resort (RV Driving School) |
| 11 | Wed | 3/24/2010 | 9 | Mayport | FL | 135 | 1,655 | Pelican Roost RV Famcamp, Mayport Navy Base, FL |
| 12 | Sun | 4/4/2010 | 10 | Walterboro | SC | 210 | 1,865 | New Green Acres RV Park |
| 13 | Tue | 4/6/2010 | 11 | Longs | SC | 190 | 2,055 | Willow Tree RV Resort (2010 RV-Dreams Rally) |
| 14 | Mon | 4/12/2010 | 12 | Raleigh | NC | 185 | 2,240 | NC State Fairgrounds |
| 15 | Thu | 4/15/2010 | 13 | Claremont | NC | 160 | 2,400 | To dealer for repair of Bigfoot levelers and water leak |
| 16 | Sat | 4/17/2010 | 14 | Heiskell | TN | 263 | 2,663 | Raccoon Valley RV Park (SKP) |
| 17 | Wed | 4/21/2010 | 15 | Frankfort | KY | 290 | 2,953 | Elkhorn Campground |
| 18 | Fri | 4/23/2010 | 16 | Scott AFB | IL | 305 | 3,258 | Scott AFB Famcamp |
| 19 | Sun | 5/23/2010 | 17 | Troy | MO | 85 | 3,343 | Doris' neighbor's yard (Jim & Judy Cook) |
| 20 | Thu | 6/10/2010 | 18 | Scott AFB | IL | 85 | 3,428 | Scott AFB Famcamp |
| 21 | Mon | 7/5/2010 | 19 | Cicero | IN | 275 | 3,703 | White River Campground |
| 22 | Fri | 7/9/2010 | 20 | Roselawn | IN | 115 | 3,818 | Oak Lake Family Campground |
| 23 | Mon | 8/9/2010 | 21 | Chesterton | IN | 50 | 3,868 | Indiana Dunes State Park Campground |
| 24 | Mon | 8/23/2010 | 22 | Goshen | IN | 74 | 3,942 | Elkart County 4H Fairgrounds |
| 25 | Wed | 9/1/2010 | 23 | Elkhart (+return to Goshen) | IN | 24 | 3,966 | Hobson's RV Service, to have Norcold Refer checked |
| 26 | Thu | 9/2/2010 | 24 | Elkhart (+return to Goshen) | IN | 24 | 3,990 | Hobson's RV Service, to have Norcold Refer repaired (new cooling unit) |
| 27 | Tue | 9/7/2010 | 25 | Elkhart | IN | 18 | 4,008 | Elkhart Campground |
| 28 | Fri | 9/10/2010 | 26 | Goshen | IN | 18 | 4,026 | Escapees' 2010 Escapade |
| 29 | Fri | 9/17/2010 | 27 | White Pigeon | MI | 20 | 4,046 | Repair Big Foot Levelers |
| 30 | Fri | 9/17/2010 | 28 | Millersburg | IN | 20 | 4,066 | Carriage, Inc. Factory Courtesy Park |
| 31 | Sat | 9/18/2010 | 29 | Wright-Patterson AFB | OH | 210 | 4,276 | Bass Lake Famcamp |
| 32 | Wed | 9/22/2010 | 30 | Charleroi | PA | 238 | 4,514 | Pine Cove Beach & RV Resort |
| 33 | Fri | 9/24/2010 | 31 | York | PA | 218 | 4,732 | Ben Franklin RV Park |
| 34 | Sat | 10/2/2010 | 32 | Milford | VA | 195 | 4,927 | R&D Family Campground |
| 35 | Mon | 10/4/2010 | 33 | Garner | NC | 220 | 5,147 | Buffaloe Mini-Storage |
| 36 | Mon | 10/18/2010 | 34 | Newport | NC | 133 | 5,280 | Water's Edge RV Park |
| 37 | Sat | 10/23/2010 | 35 | Santee | SC | 282 | 5,562 | Santee Lakes Campground |
| 38 | Mon | 10/25/2010 | 36 | Mayport | FL | 257 | 5,819 | Pelican Roost RV Famcamp, Mayport Navy Base, FL |
| 39 | Mon | 11/1/2010 | 37 | Wauchula | FL | 237 | 6,056 | Little Charlie Creek RV Park |
| 40 | Tue | 11/23/2010 | 38 | Melbourne | FL | 136 | 6,192 | Wickham Park Campground |
| 41 | Sat | 11/27/2010 | 39 | Wauchula | FL | 136 | 6,328 | Little Charlie Creek RV Park |
| 42 | Mon | 12/13/2010 | 40 | Seffner | FL | 62 | 6,390 | Lazy Days RV (refer recall/warranty work) |
| 43 | Thu | 12/16/2010 | 41 | Wauchula | FL | 62 | 6,452 | Back to Little Charlie Creek RV Park |
| Sat | 1/1/2011 | Wauchula | FL | Continued at Little Charlie Creek RV Pk | ||||
| 44 | Thu | 1/13/2011 | 1 | Seffner | FL | 62 | 62 | Lazy Days RV (finish refer recall/warranty work) |
| 45 | Thu | 1/13/2011 | 2 | Dover | FL | 5 | 67 | Tampa East RV Resort |
| 46 | Sun | 1/16/2011 | 3 | Wauchula | FL | 62 | 129 | Back to Little Charlie Creek RV Park |
| 47 | Wed | 4/6/2011 | 4 | Mayport | FL | 234 | 363 | Pelican Roost RV Famcamp, Mayport Navy Base, FL |
| 48 | Tue | 4/12/2011 | 5 | Goose Creek (Charleston) | SC | 256 | 619 | Foster Creek RV Park (Charleston Naval Weapons Station) |
| 49 | Mon | 4/18/2011 | 6 | Beaufort | NC | 281 | 900 | Jim Turner's front yard |
| 50 | Tue | 4/26/2011 | 7 | Raleigh | NC | 161 | 1,061 | NC State Fairgrounds |
| 51 | Mon | 5/16/2011 | 8 | Ashland | VA | 192 | 1,253 | Richmond North/Americamps KOA |
| 52 | Mon | 5/30/2011 | 9 | Ft Meade | MD | 134 | 1,387 | Ft Meade RV Park |
| 53 | Thu | 6/2/2011 | 10 | Gordonville | PA | 98 | 1,485 | Country Acres RV Park (US Army) |
| 54 | Mon | 6/6/2011 | 11 | Endicott | NY | 226 | 1,711 | Pine Valley Campground |
| 55 | Thu | 6/9/2011 | 12 | Colden | NY | 187 | 1,898 | Colden Lakes Resort |
| 56 | Tue | 6/14/2011 | 13 | Ft. Drum | NY | 254 | 2,152 | Remington Park Campground (US Army) |
| 57 | Thu | 6/16/2011 | 14 | Smiths Falls | ON | 94 | 2,246 | Victoria Park RV Campground |
| 58 | Thu | 6/30/2011 | 15 | Mattawa | ON | 200 | 2,446 | Rick Turcotte Park |
| 59 | Mon | 7/4/2011 | 16 | Sudbury | ON | 201 | 2,647 | Carol's Campsite |
| 60 | Thu | 7/7/2011 | 17 | Sault Ste. Marie | MI | 197 | 2,844 | Aune-Osborn RV Park |
| 61 | Mon | 7/11/2011 | 18 | Harris | MI | 192 | 3,036 | Island Resort Casino RV Park |
| 62 | Wed | 7/13/2011 | 19 | Oconto | WI | 81 | 3,117 | Karen & Steve Pfundtner's driveway |
| 63 | Fri | 7/22/2011 | 20 | Lake Delton (Dells area) | WI | 215 | 3,332 | Country Roads Motorhome & RV Park |
| 64 | Tue | 7/26/2011 | 21 | Ellendale | MN | 222 | 3,554 | Crystal Lakes RV Resort |
| 65 | Tue | 8/2/2011 | 22 | Coralville Lake (Iowa City) | IA | 230 | 3,784 | Coralville Lake Dam Complex (COE) |
| 66 | Mon | 8/8/2011 | 23 | Galena | IL | 99 | 3,883 | Palace Campgrounds |
| 67 | Fri | 8/12/2011 | 24 | Joliet | IL | 180 | 4,063 | Hollywood Casino RV Park |
| 68 | Mon | 8/15/2011 | 25 | Millersburg | IN | 147 | 4,210 | Carriage, Inc. Courtesy Park |
| 69 | Mon | 8/22/2011 | 26 | Joliet | IL | 147 | 4,357 | Hollywood Casino RV Park |
| 70 | Tue | 9/6/2011 | 27 | Scott AFB | IL | 253 | 4,610 | Scott AFB Famcamp |
| 71 | Tue | 9/27/2011 | 28 | Shepherdsville | KY | 275 | 4,885 | Grandma's RV Camping |
| 72 | Thu | 9/29/2011 | 29 | Beckley | WV | 319 | 5,204 | Wal-Mart Parking Lot |
| 73 | Fri | 9/30/2011 | 30 | Raleigh | NC | 262 | 5,466 | NC State Fairgrounds |
| 74 | Mon | 10/31/2011 | 31 | Beaufort | NC | 161 | 5,627 | Jim Turner's front yard |
| 75 | Mon | 11/7/2011 | 32 | Dillon | SC | 206 | 5,833 | Bass Lake RV Campground |
| 76 | Wed | 11/9/2011 | 33 | Parris Island | SC | 193 | 6,026 | Parris Is. Marine Base RV Park |
| 77 | Mon | 11/14/2011 | 34 | Mayport | FL | 197 | 6,223 | Pelican Roost RV Famcamp, Mayport Navy Base, FL |
| 78 | Mon | 11/21/2011 | 35 | Titusville/Mims | FL | 141 | 6,364 | Seasons in the Sun RV Resort |
| 79 | Wed | 11/23/2011 | 36 | Ft. Lauderdale | FL | 197 | 6,561 | Paradise Island RV Resort |
| 80 | Thu | 12/1/2011 | 37 | Avon Park | FL | 169 | 6,730 | Adelaide Shores RV Resort (2,300/4 mos) |
| Tot. Campground Fees in 2011 | ||||||||
| Sun | 1/1/2012 | Avon Park | FL | Continued at Adelaide Shores RV Resort | ||||
| 81 | Thu | 3/29/2012 | 1 | Ocala | FL | 164 | 164 | Mobile Inns Motel & RV Park |
| 82 | Sat | 3/31/2012 | 2 | De Funiak Springs | FL | 310 | 474 | Sunset King Lake Resort |
| 83 | Fri | 4/6/2012 | 3 | Montgomery | AL | 132 | 606 | Maxwell AFB Famcamp |
| 84 | Mon | 4/9/2012 | 4 | Columbus | MS | 171 | 777 | Dewayne Hayes Rec. Area (COE) |
| 85 | Wed | 4/11/2012 | 5 | W. Memphis | AR | 180 | 957 | Tom Sawyer Mississippi River RV Park |
| 86 | Sat | 4/14/2012 | 6 | Sikeston | MO | 141 | 1,098 | Hinton RV Park |
| 87 | Mon | 4/16/2012 | 7 | Moscow Mills (Troy) | MO | 181 | 1,279 | Sunrise RV Park |
| 88 | Mon | 4/23/2012 | 8 | Scott AFB | IL | 77 | 1,356 | Scott AFB Famcamp |
| 89 | Thu | 5/10/2012 | 9 | Cicero | IN | 279 | 1,635 | White River Campground |
| 90 | Mon | 5/14/2012 | 10 | Shepherdsville | KY | 165 | 1,800 | Grandma's RV Camping |
| 91 | Mon | 5/28/2012 | 11 | Remington | IN | 226 | 2,026 | Caboose Lake Campground |
| 92 | Tue | 5/29/2012 | 12 | Joliet | IL | 107 | 2,133 | Hollywood Casino RV Park |
| 93 | Wed | 6/13/2012 | 13 | Amana | IA | 219 | 2,352 | Amana Colonies RV Park |
| 94 | Fri | 6/15/2012 | 14 | Bellevue (Omaha) | NE | 238 | 2,590 | Offutt AFB Famcamp |
| 95 | Wed | 6/20/2012 | 15 | Abilene | KS | 216 | 2,806 | Covered Wagon RV Park |
| 96 | Sat | 6/23/2012 | 16 | Hastings | NE | 194 | 3,000 | Hastings RV Park |
| 97 | Wed | 6/27/2012 | 17 | North Platte | NE | 152 | 3,152 | Holiday RV Park |
| 98 | Fri | 6/29/2012 | 18 | Valentine | NE | 141 | 3,293 | Fishberry Camp & RV Park |
| 99 | Sun | 7/1/2012 | 19 | Black Hawk (Rapid City) | SD | 211 | 3,504 | Three Flags RV Park |
| 100 | Sat | 7/7/2012 | 20 | Lusk | WY | 162 | 3,666 | BJ's RV Park |
| 101 | Mon | 7/9/2012 | 21 | Cheyenne | WY | 164 | 3,830 | F.E. Warrant AFB Famcamp |
| 102 | Wed | 7/11/2012 | 22 | Cheyenne | WY | 24 | 3,854 | Round trip to Jolley Rogers RV (slide repair) |
| 103 | Mon | 7/16/2012 | 23 | Aurora (Denver) | CO | 119 | 3,973 | Buckley AFB Famcamp |
| 104 | Tue | 7/31/2012 | 24 | Colorado Springs | CO | 61 | 4,034 | AF Academy Famcamp |
| 105 | Mon | 8/13/2012 | 25 | Capulin | NM | 194 | 4,228 | Capulin RV Park |
| 106 | Wed | 8/15/2012 | 26 | Amarillo | TX | 193 | 4,421 | Amarillo Ranch RV Park |
| 107 | Wed | 8/22/2012 | 27 | Oklahoma City | OK | 267 | 4,688 | Tinker AFB Famcamp |
| 108 | Mon | 8/27/2012 | 28 | Mansfield (Dallas/Ft. Worth) | TX | 225 | 4,913 | Texan RV Ranch |
| 109 | Mon | 9/3/2012 | 29 | Athens | TX | 96 | 5,009 | Texan RV Park |
| 110 | Tue | 9/11/2012 | 30 | Willis | TX | 155 | 5,164 | Thousand Trails Conroe |
| 111 | Mon | 9/17/2012 | 31 | Abbeville | LA | 253 | 5,417 | Betty's RV Park |
| 112 | Mon | 9/24/2012 | 32 | Gulfport | MS | 216 | 5,633 | Shields RV Park (Naval Const. Battalion Center) |
| 113 | Thu | 9/27/2012 | 33 | Destin | FL | 183 | 5,816 | Destin Army Recreation Area |
| 114 | Fri | 10/5/2012 | 34 | Jacksonville | FL | 340 | 6,156 | Pecan Park RV Resort |
| 115 | Mon | 10/8/2012 | 35 | Summerton | SC | 233 | 6,389 | Big Water Lake Club Campground |
| 116 | Tue | 10/9/2012 | 36 | Myrtle Beach | SC | 121 | 6,510 | Lakewood RV Resort |
| 117 | Wed | 10/10/2012 | 37 | Beaufort | NC | 194 | 6,704 | Jim Turner's front yard |
| 118 | Tue | 10/23/2012 | 38 | Raleigh | NC | 166 | 6,870 | NC State Fairgrounds |
| 119 | Tue | 10/30/2012 | 39 | Murrells Inlet | SC | 221 | 7,091 | Huntington Bch State Park |
| 120 | Thu | 11/8/2012 | 40 | Mayport | FL | 339 | 7,430 | Pelican Roost RV Famcamp, Mayport Navy Base, FL |
| 121 | Thu | 11/15/2012 | 41 | Avon Park | FL | 227 | 7,657 | Adelaide Shores RV Resort (2,600/6 mos) |
| Tot. Campground Fees in 2012 | ||||||||
| Tue | 1/1/2013 | Avon Park | FL | Cont. at Adelaide Shores RV Resort, 1/1/13 thru 4/09/13 | ||||
| 122 | Wed | 4/10/2013 | 1 | Jennings | FL | 242 | 242 | Jennings Outdoor Resort |
| 123 | Fri | 4/12/2013 | 2 | Fortson (Columbus) | GA | 227 | 469 | Blanton Creek Park Campground |
| 124 | Fri | 4/19/2013 | 3 | Hoover (Birmingham) | AL | 183 | 652 | Hoover RV Park (at Hoover Metropolitan Stadium) |
| 125 | Thu | 4/25/2013 | 4 | Huntsville | AL | 117 | 769 | Redstone Arsenal MWR RV Park |
| 126 | Fri | 4/26/2013 | 5 | Madison | AL | 21 | 790 | Trip to Madison RV and return, for repair of transfer switch |
| 127 | Thu | 5/2/2013 | 6 | Clarksville | TN | 162 | 952 | Clarksville RV Park and Campground |
| 128 | Mon | 5/6/2013 | 7 | Marion | IL | 146 | 1,098 | Marion Campground and RV Park |
| 129 | Thu | 5/9/2013 | 8 | Edwardsville | IL | 118 | 1,216 | Red Barn Rendezvous RV Park |
| 130 | Thu | 6/6/2013 | 9 | Joliet | IL | 234 | 1,450 | Hollywood Casino RV Park |
| 131 | Mon | 6/17/2013 | 10 | Elkhart | IN | 127 | 1,577 | Elkhart Campground |
| 132 | Mon | 6/24/2013 | 11 | Elkhart | IN | 38 | 1,615 | Trip to Fox RV and return, for RV maintenance (overnight) |
| 133 | Thu | 6/27/2013 | 12 | Oregon | OH | 155 | 1,770 | Maumee Bay State Park |
| 134 | Mon | 7/1/2013 | 13 | Darlington (Beaver Falls) | PA | 195 | 1,965 | Crawford's Camping Park |
| 135 | Tue | 7/2/2013 | 14 | Beaver Falls | PA | 15 | 1,980 | Hart's Content Campground |
| 136 | Mon | 7/8/2013 | 15 | Falling Waters | WV | 211 | 2,191 | Falling Walters Campsite |
| 137 | Thu | 7/11/2013 | 16 | Adamstown | PA | 136 | 2,327 | Sill's Family Campground |
| 138 | Thu | 7/18/2013 | 17 | Dover | DE | 113 | 2,440 | Dover AFB Famcamp |
| 139 | Mon | 7/22/2013 | 18 | Ft. Dix | NJ | 122 | 2,562 | Willow Pond RV Park (Ft. Dix Famcamp) |
| 140 | Mon | 7/29/2013 | 19 | East Haddam | CT | 204 | 2,766 | Wolf's Den Family Campground |
| 141 | Wed | 7/31/2013 | 20 | Greene | RI | 52 | 2,818 | Hickory Ridge Campground |
| 142 | Sat | 8/3/2013 | 21 | CG Station, Cape Cod | MA | 91 | 2,909 | Military Famcamp |
| 143 | Thu | 8/15/2013 | 22 | Epsom | NH | 148 | 3,057 | Circle 9 Family Campground |
| 144 | Mon | 8/19/2013 | 23 | Holden | ME | 223 | 3,280 | Red Barn Campground |
| 145 | Thu | 8/29/2013 | 24 | Epsom | NH | 224 | 3,504 | Circle 9 Family Campground |
| 146 | Tue | 9/3/2013 | 25 | Dummerston | VT | 84 | 3,588 | Hidden Acres Family Campground |
| 147 | Mon | 9/9/2013 | 26 | Schenectady | NY | 112 | 3,700 | Frosty Acres RV and Camping Resort |
| 148 | Thu | 9/12/2013 | 27 | Ft. Drum (Watertown) | NY | 195 | 3,895 | Remington Park Campground (US Army) |
| 149 | Thu | 9/19/2013 | 28 | Lake Ariel (Scranton) | PA | 231 | 4,126 | Clayton Recreation Area RV Campground |
| 150 | Mon | 9/23/2013 | 29 | Ft. Meade (Laurel) | MD | 241 | 4,367 | Camp Meade (Military RV Park) |
| 151 | Mon | 9/30/2013 | 30 | Raleigh | NC | 325 | 4,692 | NC State Fairgrounds |
| 152 | Sun | 10/6/2013 | 31 | Moncure | NC | 30 | 4,722 | Dickens RV Park |
| 153 | Sun | 10/13/2013 | 32 | Havelock | NC | 165 | 4,887 | Pelican Point RV Park, Cherry Point MCAS |
| 154 | Sun | 10/27/2013 | 33 | Murrells Inlet | SC | 200 | 5,087 | Huntington Bch State Park |
| 155 | Sun | 11/3/2013 | 34 | Darien | GA | 247 | 5,334 | Inland Harbour RV Park |
| 156 | Mon | 11/4/2013 | 35 | Avon Park | FL | 297 | 5,631 | Adelaide Shores RV Resort ($2,700/6 mos.)(stayed 149 days) |
| Tot Miles in 2013 | 5,631 | Tot. Campground Fees in 2013 | ||||||
| Wed | 1/1/2014 | Avon Park | FL | Adelaide Shores RV Resort | ||||
| 157 | Wed | 3/5/2014 | 1 | Sunrise | FL | 150 | 150 | Markham Park (County Park) |
| 158 | Mon | 3/10/2014 | 2 | Avon Park | FL | 150 | 300 | Adelaide Shore RV Resort |
| 159 | Tue | 4/1/2014 | 3 | Lake City | FL | 216 | 516 | Oaks & Pines RV Park |
| 160 | Thu | 4/3/2014 | 4 | Defuniak Springs | FL | 235 | 751 | Sunset King Lake Resort |
| 161 | Sat | 4/5/2014 | 5 | Gulfport | MS | 199 | 950 | Shields RV Park (Naval Const. Battalion Center) |
| 162 | Tue | 4/8/2014 | 6 | Kinder | LA | 275 | 1,225 | Red Shoes RV Park, Coushatta Casino |
| 163 | Thu | 4/10/2014 | 7 | Dickinson | TX | 184 | 1,409 | Galveston Bay RV Park & Marina |
| 164 | Tue | 4/15/2014 | 8 | Cedar Creek | TX | 186 | 1,595 | Highway 71 RV Park |
| 165 | Sat | 4/19/2014 | 9 | San Angelo | TX | 226 | 1,821 | Goodfellow AFB Recreation Camp |
| 166 | Mon | 4/21/2014 | 10 | Artesia | NM | 290 | 2,111 | Artesia RV Park |
| 167 | Fri | 4/25/2014 | 11 | El Paso | TX | 200 | 2,311 | Ft. Bliss RV Park (Military) |
| 168 | Wed | 4/30/2014 | 12 | Tucson | AZ | 320 | 2,631 | Agave Gulch RV Park (Davis-Monthan AFB Famcamp) |
| 169 | Thu | 5/1/2014 | 13 | Tucson (Repair shop & back) | AZ | 10 | 2,641 | Towed round trip to B&C RV Repair, Tucson, AZ for slide repair |
| 170 | Fri | 5/9/2014 | 14 | Phoenix | AZ | 144 | 2,785 | Phoenix Metro RV Park |
| 171 | Thu | 5/15/2014 | 15 | Flagstaff | AZ | 134 | 2,919 | J & H RV Park |
| 172 | Tue | 5/20/2014 | 16 | Blanding | UT | 241 | 3,160 | Blue Mountain RV Park |
| 173 | Fri | 5/23/2014 | 17 | Moab | UT | 74 | 3,234 | OK RV Park |
| 174 | Tue | 5/27/2014 | 18 | Panguitch | UT | 256 | 3,490 | Paradise RV Park |
| 175 | Sun | 6/1/2014 | 19 | Nellis AFB (Las Vegas) | NV | 227 | 3,717 | Desert Eagle RV Park (Military) |
| 176 | Wed | 6/4/2014 | 20 | Tonopah | NV | 214 | 3,931 | Joy Land RV Park |
| 177 | Thu | 6/5/2014 | 21 | Carson City | NV | 223 | 4,154 | Gold Dust West Casino RV Park |
| 178 | Mon | 7/7/2014 | 22 | Redding | CA | 229 | 4,383 | Redding RV Park |
| 179 | Thu | 7/10/2014 | 23 | Crescent | OR | 228 | 4,611 | Big Pines RV Park |
| 180 | Mon | 7/13/2014 | 24 | Madras | OR | 90 | 4,701 | Jefferson County Fairground RV Park |
| 181 | Fri | 7/18/2014 | 25 | Vancouver | WA | 129 | 4,830 | Vancouver RV Park |
| 182 | Mon | 7/21/2014 | 26 | Seaside | OR | 89 | 4,919 | Circle Creek RV Park |
| 183 | Mon | 7/28/2014 | 27 | Puyallup | WA | 174 | 5,093 | Washington State Fairgrounds RV Park |
| 184 | Thu | 8/7/2014 | 28 | Moses Lake | WA | 186 | 5,279 | Suncrest RV Resort |
| 185 | Sat | 8/9/2014 | 29 | Cataldo | ID | 167 | 5,446 | Kahnderosa RV Park & Campground |
| 186 | Wed | 8/13/2014 | 30 | Missoula | MT | 131 | 5,577 | Jim & Mary's RV Park |
| 187 | Mon | 8/18/2014 | 31 | Three Forks | MT | 181 | 5,758 | Three Forks Campground |
| 188 | Fri | 8/22/2014 | 32 | Billings | MT | 178 | 5,936 | Billings KOA (First KOA in the World) |
| 189 | Tue | 8/26/2014 | 33 | Miles City | MT | 149 | 6,085 | Big Sky Camp and RV Park |
| 190 | Fri | 8/29/2014 | 34 | Menoken (Bismarck) | ND | 282 | 6,367 | A Prairie Breeze RV Park |
| 191 | Mon | 9/1/2014 | 35 | Casselton (Fargo) | ND | 162 | 6,529 | Governors RV Park (Days Inn) |
| 192 | Fri | 9/5/2014 | 36 | Prior Lake (Minneapolis) | MN | 172 | 6,701 | Dakotah Meadows RV Park |
| 193 | Wed | 9/10/2014 | 37 | Lake Delton (Wisconsin Dells) | WI | 242 | 6,943 | Country Roads Motorhome & RV Park |
| 194 | Fri | 9/12/2014 | 38 | West Allis (Milwaukee) | WI | 115 | 7,058 | Wisconsin State Fairgrounds RV Park |
| 195 | Wed | 9/17/2014 | 39 | Elkhart | IN | 212 | 7,270 | Master Tech RV Customer Site (in for maintenance) |
| 196 | Sat | 9/27/2014 | 40 | Joliet | IL | 124 | 7,394 | Hollywood Casino RV Park |
| 197 | Mon | 10/6/2014 | 41 | Edwardsville | IL | 232 | 7,626 | Red Barn Rendezvous RV Park |
| 198 | Mon | 10/20/2014 | 42 | Scott AFB | IL | 25 | 7,651 | Scott AFB Famcamp |
| 199 | Mon | 10/27/2014 | 43 | West Memphis | AR | 277 | 7,928 | Tom Sawyer Mississippi River RV Park |
| 200 | Thu | 10/30/2014 | 44 | Hoover (Birmingham) | AL | 262 | 8,190 | Hoover RV Park (at Hoover Metropolitan Stadium) |
| 201 | Sat | 11/1/2014 | 45 | Dothan | AL | 198 | 8,388 | A-Okay Mobile Home and RV Park |
| 202 | Mon | 11/3/2014 | 46 | Lake City | FL | 205 | 8,593 | Oaks & Pines RV Park |
| 203 | Wed | 11/5/2014 | 47 | Avon Park | FL | 205 | 8,798 | Adelaide Shores RV Resort ($2,750/5 mo.) |
| Tot Miles in 2014 | 8798 | Tot Campground Fees in 2014 | ||||||
| 1/1/2015 | Avon Park | FL | Adelaide Shores RV Resort | |||||
| 204 | Sat | 4/4/2015 | 1 | Mayport | FL | 223 | 223 | Pelic an's Roost RV Park, Mayport Naval Station |
| 205 | Wed | 4/15/2015 | 2 | Dillon | SC | 350 | 573 | Bass Lake Campground |
| 206 | Fri | 4/17/2015 | 3 | Havelock | NC | 191 | 764 | Pelican Point RV Park, Cherry Point MCAS |
| 207 | Wed | 5/13/2015 | 4 | Raleigh | NC | 142 | 906 | NC State Fairgrounds |
| 208 | Fri | 5/22/2015 | 5 | Marion | NC | 216 | 1,122 | Tom Johnson Camping Center (RV-Dreams Reunion Rally) |
| 208 | Mon | 6/1/2015 | 6 | Heiskell | TN | 258 | 1,380 | Escapees Raccoon Valley RV Park |
| 209 | Tue | 6/9/2015 | 7 | Frankfort | KY | 183 | 1,563 | Elkhorn Campground |
| 210 | Mon | 6/15/2015 | 8 | Scott AFB | IL | 309 | 1,872 | Scott AFB Famcamp |
| 211 | Tue | 7/7/2015 | 9 | Indianapolis | IN | 241 | 2,113 | Lake Haven Resort |
| 212 | Thu | 7/9/2015 | 10 | Warsaw | IN | 134 | 2,247 | Pike Lake Campground |
| 213 | Wed | 7/15/2015 | 11 | Wright-Patterson AFB | OH | 200 | 2,447 | Bass Lake Recreation Area (WPAFB Famcamp) |
| 214 | Wed | 7/22/2015 | 12 | Cambridge | OH | 145 | 2,592 | Spring Lake Campground |
| 215 | Fri | 7/24/2015 | 13 | New Stanton | PA | 122 | 2,714 | Fox Den Campground |
| 216 | Wed | 8/5/2015 | 14 | Diamond | OH | 108 | 2,822 | Green Acres Lake Park Resort |
| 217 | Fri | 8/14/2015 | 15 | Alliance and Return (maint.) | OH | 55 | 2,877 | Round trip to All-Star RV Service, Alliance, OH |
| 218 | Mon | 8/17/2015 | 16 | Elkhart | IN | 288 | 3,165 | Elkhart Campground |
| 219 | Wed | 8/26/2015 | 17 | Middlebury and return (maint.) | IN | 38 | 3,203 | Round trip to Fox RV, Middlebury, IN |
| 220 | Thu | 9/3/2015 | 18 | Joliet | IL | 163 | 3,366 | Hollywood Casino RV Park |
| 221 | Mon | 9/14/2015 | 19 | Indianapolis | IN | 202 | 3,568 | Lake Haven Resort |
| 222 | Mon | 9/21/2015 | 20 | Shepherdsville | KY | 135 | 3,703 | Grandma's RV Camping |
| 223 | Mon | 9/28/2015 | 21 | Nashville | TN | 155 | 3,858 | Two Rivers Campground |
| 224 | Tue | 10/6/2015 | 22 | Norcross | GA | 261 | 4,119 | Jones RV Park |
| 225 | Sat | 10/10/2015 | 23 | Tifton | GA | 202 | 4,321 | I-75 RV Park |
| 226 | Mon | 10/12/2015 | 24 | Mayport | FL | 196 | 4,517 | Pelican's Roost RV Famcamp, Mayport Navy Base, FL |
| 227 | Mon | 10/26/2015 | 25 | Avon Park | FL | 226 | 4,743 | Adelaide Shores RV Resort |
| Sun | 11/1/2015 | Avon Park | FL | 0 | 4,743 | Adelaide Shores RV Resort ($2,850/6 mos) | ||
| Tot Miles in 2015 | 4743 | Tot Campground Fees in 2015 | ||||||
Saturday, July 4, 2020
Our Parks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment